Registration Fee | Category | Early Bird | Normal |
(Full Amount) | (Full Amount) | ||
International Participants (Presenter) (In USD) |
Participant (Presenter) | 200 | 250 |
Student (Presenter) | 150 | 200 | |
Participant (Non Presenter) | 70 | 100 | |
Student (Presenter) | 40 | 75 | |
Indonesian Participants (Presenter) (In IDR) |
Participant (Presenter) | 2.700.000 | 2.900.000 |
Student (Presenter) | N.A | 2.700.000 | |
Participant (Non Presenter) | N.A | 350.000 | |
Student (Non Presenter) | N.A | 250.000 | |
Field Trip/City Tour | All Participant | N.A | 350.000 |
Registration fee can be transfered to Bank Negara Indonesia (BNI) account on behalf of RISA ARYANI QQ PANITIA MICOMS
Account Number 0847195075
SWIFT/IBAN Code: BNI